sports masthead
 

Miller Middle School Athletics

Visit the online activities calendar for the most recent updates

SPRING SPORTS 2011-2012

DOWNLOAD PDF VERSION

8th Grade Boys Track

DATE TIME LOCATION
April 12, 2012 4:30pm Ankeny
April 17, 2012 4:00pm Waukee
April 19, 2012 4:00pm West Des Moines
April 23, 2012 4:30pm Indianola (Simpson College)
April 30, 2012 4:00pm Waukee
May 5, 2012 State
May 8, 2012  4:30pm Marshalltown (Field Events at 4:15pm)
May 10, 2012 4:30pm SE Polk

7th Grade Boys Track

DATE TIME LOCATION
April 17, 2012 4:30pm Newton
April 23, 2012 4:30pm Indianola (Simpson College)
April 27, 2012 4:30pm Ames
April 30, 2012 4:30pm Dallas Center-Grimes
May 1, 2012 4:30pm Johnston
May 3, 2012 4:30pm Marshalltown (MHS)

8th Grade Girls Track

DATE TIME LOCATION
April 10, 2012 4:30pm Dallas Center-Grimes
April 19, 2012 4:30pm Indianola
April 20, 2012 4:30pm Ames
April 30, 2012 4:00pm Waukee
May 1, 2012 4:00pm West Des Moines
May 8, 2012 4:30pm Marshalltown
May 10, 2012 4:30pm SE Polk

7th Grade Girls Track

DATE TIME LOCATION
April 10, 2012 4:30pm Dallas Center-Grimes
April 17, 2012 4:30pm Urbandale
April 19, 2012 4:30pm Indianola
April 23, 2012 4:30pm Norwalk
April 27, 2012 4:30pm Ames
May 1, 2012 4:30pm Johnston
May 3, 2012 4:30pm Marshalltown (MHS)

DIRECTIONS TO ATHLETIC EVENTS